| No | Name | Short name | Country | Grant amount, Euro |
| 1 | National Research Council | CNR | Italy | 424 348.75 |
| 2 | Ruhr-University, Bochum | RUB | Germany | 337 500.00 |
| 3 | Loughborough University | LU | United Kingdom | 386 463.75 |
| 4 | Italy’s National Metrology Institute | INRIM | Italy | 370 000.00 |
| 5 | Karlsruhe Institute of Technology | KIT | Germany | 348 170.00 |
| 6 | Leibniz Institute of Photonic Technology | IPHT | Germany | 363 500.00 |
| 7 | National Institute for Nuclear Physics | INFN | Italy | 226 250.00 |
|
| Total consortium |
|
| 2 456 232.50 |
Please click on the partner name in order to access to the institution description and CVs of the researchers involved in the project.
